Sign In | Join Free | My xxjcy.com |
|
Brand Name : Lumileds Luxeon 5050
Model Number : LY-ST30030PW
Certification : CE,RoHS,UL,ENEC,NOMA
Place of Origin : China
MOQ : 1 pcs
Price : 205-225 USD/PCS
Payment Terms : Western Union, Paypal, T/T
Supply Ability : 50000PCS /25-30 DAYS
Packaging Details : 810x285x145
Material : Die -custing Aluminum material
CCT : 2700-6500k
Solar panel : Monocrystalline Silicon
CRI : >70
Full power : >12 hours
Intelligent code : 3-4 days
IP : 66
Life Span : 50000 hours
lumious efficiency : >160lm/w
Installation : 4-8m
Specifications:
Par NO Parameter | LY-ST30030PW | LY- ST30030WW | LY- ST30030NW |
Battery | 18650 lithium battery 12V 20 Ah | ||
Beam angle | 150x70° | 150x70° | 150x70° |
Pole diameter | 60MM | 60MM | 60MM |
Light output | 30W | 30W | 30W |
Luminous flux(lm) | 4920 | 4800 | 4890 |
Chip Brand | LUXEON 5050 | LUXEON 5050 | LUXEON 5050 |
Solar panel | 30W /18V monocrystalline silicon | ||
CRI | >70 | ||
Color Temperature | Warm white:2700-3200K / Neutral white:4000-4500K / Pure white:5000-6500K | ||
Operating time | Full power >12 hours ,Intelligent mode 3-4 days | ||
Control Mode | Light Control + Sensor | ||
Material | Die Casting Aluminum | ||
Luminous efficiency(lm/w) | >160 | ||
Lifespan(hrs) | >50000 | ||
IP Rating | IP66 | ||
Installation height | 4~8M | ||
Size(mm) | 750x257x102 | 750x257x102 | 750x257x102 |
Net Weigh(kg) | 6.9 | 6.9 | 6.9 |
Package Size(mm) | 800*295*155 | 800*295*155 | 800*295*155 |
Package Quantity(Pcs) | 1 | 1 | 1 |
Gross Weigh(kg) | 7.5 | 7.5 | 7.5 |
Features:
IP66 rating waterproof, >160lm/W, CRI>70, 150*65 degree,
Application:
Suitable for the street lighting; sidewalk lighting;roadway lighting; fence lighting; pathway lighting; campus lighting; park lighting; garden lighting;ramp lighting;boat dock lighting; remote area lighting;farm & ranch lighting.
![]() |
30 Wattage LED Street Lighting , Solar Power Street Lights 50000 Hours Life Span Images |