Sign In | Join Free | My xxjcy.com |
|
Brand Name : LEYOND
Model Number : LY-ST51050XX
Certification : EMC,LVD,ROHS
Place of Origin : China
MOQ : 2 pcs
Price : Neogotiable
Payment Terms : T/T, Western Union,Paypal
Supply Ability : 50,000pcs/month
Delivery Time : 5-15 working days
Packaging Details : Standard plain cartons
Led Chip : Luxeon 5050 Chips
Material : Aluminum+PC
IP Rating : IP66
Product Dimension : 300*78*42MM
Working Life : 50000 hrs
CCT : 3000K 4000K, 5700K, 6000K
Beam Angle : 150x65 deg
IP Rating | IP66 |
Product Dimension | 300*78*42mm |
Net weight | 0.65KG |
Light Body& Lampshade | Aluminum Alloy and PC |
Working Life | 50000 hrs |
Working Temperature | -30 ~ +60 |
Storage Temperature | -10 ~ +85 |
Working Humidity | 10%~90% |
Beam Angle | 25°/60°/90° |
CCT | Wattage | CRI(Ra) | Voltage | Current | Luminous Efficiency | Luminous Flux | ||
2700K-3200K | 30W | 70 | 45-52 V | 0.67A | 163lm/W | 4890lm | ||
40W | 0.89A | 162lm/W | 6480lm | |||||
45W | 1.0A | 160lm/W | 7200lm | |||||
4000K-4500K | 30W | 0.67A | 170lm/W | 5100lm | ||||
40W | 0.89A | 168lm/W | 6720lm | |||||
45W | 1.0A | 165lm/W | 7450lm | |||||
5000K-6500K | 30W | 0.67A | 173lm/W | 5190lm | ||||
40W | 0.89A | 172lm/W | 6880lm | |||||
45W | 1.0A | 170lm/W | 7650lm | |||||
Product Dimension | | | 300*78*42mm | |||||
Net weight | 0.63kg | |||||||
Material | Aluminum Alloy and PC | |||||||
LED Type | 5050 | |||||||
LED Qty | 28 pcs | |||||||
Warranty | 5 years | |||||||
Working Life | >50000hrs | |||||||
Working Temperature | -30 ~ +60 | |||||||
Storage Temperature | -10 ~ +85 | |||||||
Working Humidity | 10%~90% |
![]() |
IP66 Waterproof LED Module 170lm/w 5050 LED SMD Luxeon 5050 Chips With 5 Year Warranty Images |